
| 제목 | 주저자 | 작성일 | 조회 | |
|---|---|---|---|---|
| 6 | A 28nm 64Kb Exponent-MAX-Pruning based Floating-Point eDRAM CIM Macro with Ver.. | Ungbin Oh | 26.04.25 | 16 |
| 5 | A MRAM-based SL(Source Line)-driven Compute in Memory Macro for AI Edge Device | Donggyu Kim | 26.04.07 | 21 |
| 4 | A Comprehensive Power-Supply-Induced Jitter Mitigation Scheme for HBM Interfa.. | 한명호 | 26.04.07 | 29 |
| 3 | 68.22 TOPS/W Full Boolean Logic Supportable eDRAM-Based Digital CIM with Energ.. | 전익현 | 26.04.06 | 20 |
| 2 | Area Optimization of Binary Content Addressable Memory (BCAM) | PUTRI FATIA UFTIANI | 26.04.06 | 17 |
| 1 | A 0.58 Ops/Trans Analog Compute-in-Memory Macro With Input Operand Generator S.. | 고은비 | 26.04.06 | 45 |
1